Champagnes and Wines

White
| Conundrum, California | $65 |
| Treana "MerSoleil", Paso Robles | $59 |
| Duckhorn, Sauvignon Blanc, Napa | $52 |
| Banfi "San Angelo", Pinot Grigio, Italy | $47 |
| Chateau de Sancerre, Loire Valley | $45 |
| King Estate, Pinot Gris, Oregon | $40 |
| Silverado, Sauvignon Blanc, Napa | $39 |
| Saint M, Riesling, Germany | $35 |
| Masi Masianco, Italy | $34 |
| Oyster Bay, Sauvignon Blanc, New Zealand | $31 |
| Hogue, Pinot Grigio, Washington | $30 |
Chardonnay
| Cakebread Cellars, Napa | $80 |
| Chalk Hill, Russian River | $65 |
| Cuvaison, Napa | $59 |
| Louis Jadot, Pouilly-Fuisse, Burgundy | $50 |
| Kendall-Jackson, Grande Reserve, California | $47 |
| Sonoma Cutrer, Russian River | $42 |
| Deloach, Russian River | $35 |
| Hogue, Washington | $30 |
Champagne & Sparkling
| Dom Perignon, France 98 | $250 |
| Taittinger, Prestige Rose', France | $110 |
| Moet & Chandon "White Star", France | $75 |
| Gloria Ferrer, Blanc de Noir, Sonoma | $40 |
Pinot Noir
| David Bruce, California 05 | $65 |
| King Estate, Oregon 05 | $52 |
| Fess Parker, Santa Barbara 05 | $46 |
| Argyle, Oregon 05 | $40 |
| Mark West, California 05 | $31 |
Merlot
| Duckhorn, Napa 04 | $95 |
| Frog's Leap, Napa 04 | $75 |
| Swanson, Oakville 02 | $66 |
| Silverado, Napa 03 | $60 |
| Markham, Napa 04 | $51 |
| St. Francis, Sonoma 02 | $45 |
| Bonterra, Mendocino 04 | $39 |
| Hogue, Washington | $30 |
Zinfandel
| Frog's Leap, Napa 04 | $60 |
| Rombauer, California 04 | $52 |
| St. Francis "Old Vine", Sonoma 04 | $45 |
| Steele Shooting Star, Lake County 04 | $35 |
Syrah/ Shiraz
| Penfolds "Grange" 00 | $295 |
| Barossa "E&E Black Pepper", Australia 02 | $140 |
| Rosemount "Balmoral", Australia 02 | $90 |
| Stag's Leap, Petite Syrah, Napa 03 | $75 |
| Longboard, Russian River 02 | $60 |
| Ravenswood "ICON",Sonoma 03 | $45 |
| Peter Lehman, Australia, Australia 03 | $39 |
France
| Louis Jadot Charmes-Chambertin "Grand Cru" 04 | $140 |
| Louis Jadot, Nuits St George, Burgundy 04 | $90 |
| Andre Brunell, Chateauneuf de pape, 04 | $75 |
| Chateau Lamarque, Bordeaux 00 | $45 |
| Mommesin, Beaujolais Villages, 05 | $35 |
Italy
| Casanova di Neri, Brunello 00 | $140 |
| Tignanello, Super Tuscan 03 | $125 |
| Michelle Chiarlo, Barolo 03 | $90 |
| Nozzole, Chianti Classico Reserva 03 | $50 |
| Luigi Righetti, Amarone 03 | $45 |
| Masi, Campofiorin 03 | $35 |
Cabernet & Blends
| Opus One, Napa 03 | $250 |
| Far Niente, Napa 04 | $195 |
| Merryvale "Profile", Napa 02 | $175 |
| Sebasatiani "Cherry Block", Sonoma 04 | $150 |
| Caymus, Napa 04 | $140 |
| Cakebread, Napa 04 | $135 |
| Swanson "Alexis", Napa 03 | $120 |
| Silver Oak, Alexander Valley 02 | $110 |
| Grgich Hills, Napa 02 | $105 |
| Jordan, Alexander Valley 03 | $100 |
| Merryvale "Reserve", Napa 03 | $90 |
| Silverado, Napa 03 | $87 |
| Franciscan "Magnificat", Napa 03 | $85 |
| Mt. Veeder, Napa 03 | $80 |
| Frog's Leap, Napa 04 | $75 |
| St. Supery "Elu", Napa 02 | $70 |
| Sequoia Grove, Napa 03 | $65 |
| Franciscan, Napa 03 | $59 |
| Kenwood "Jack London", Sonoma 03 | $52 |
| Penfold's Bin 389, Australia 04 | $50 |
| Benziger, Sonoma 04 | $47 |
| Liberty School, California 04 | $40 |
| Estancia, Paso Robles | $38 |
| Hess, California 05 | $35 |
| Hogue, Washington | $30 |
Download Wine List >>
* Requires Adobe Reader
